DOWNLOAD > CE5000-40 CRAFT ROBO PRO
CE5000-40 Craft ROBO Pro
SOFTWARE FUNCTIONS
DESIGN ▼
| Functions | GP GPSP | GPS | CM4 | 
|---|---|---|---|
| Save to USB (Offline Operation) | X | X | X | 
| Rearrange menus & buttons | X | X | |
| Archive design to Cloud | X | X | |
| Create contour cut lines | X | X | |
| Convert object to path | X | X | |
| Ruler, snap-to-grid, guidelines | X | X | |
| Group, lock, order, combine, and align objects | X | X | |
| Text fonts, justification, find / replace | X | X | |
| Generate barcode, Braille, AR code, data matrix | X | X | |
| Filter effects | X | X | |
| Bitmap editor | X | X | |
| Vectorize (auto-trace) | X | X | |
| Add shadows to objects | X | X* | |
| Spell check | X | ||
| Auto serialize barcodes, QR code, etc. | X | ||
| Lens effect | X | ||
| Distort objects | X | ||
| Vectorize by color | X | ||
| Rasterize | X | ||
| Rhinestone | X | ||
| Deskew | X | ||
| Operating System | Windows | Windows | Windows & Mac | 
CUT & PLOT ▼
| Functions | GP GPSP | GPS | CM4 | 
|---|---|---|---|
| Preview | X | X | X | 
| Copy / Matrix Copy | X | X | X | 
| Repeat Job | X | X | X | 
| Center, Rotate, Mirror | X | X | X | 
| Add Registration Marks | X | X | X | 
| Reverse Side Registration Marks | X | X | X | 
| Reverse Color Registration Marks | X | X | X | 
| Tiling | X | X | X | 
| Weed lines & borders | X | X | X | 
| Import / Export Cutting Conditions | X | X | X | 
| Over Cut | X | X | X | 
| Expand Cut | X | X | X | 
| Welding | X | X | X | 
| Control Cutting Direction | X | X | X | 
| Position Offset / Registration Mark Offset | X | X | X | 
| Assign Cutting Conditions by color / layer | X | X | X | 
| Assign Cutting Order by color / layer | X | X | X | 
| Pause operation between colors / layers | X | X** | X | 
| Nesting / True Shape Nesting | X | ||
| Manually Control Cutting Order | X | 
*Only drop shadow. ** Color only.
 
                         
             
             
             
             
             
             
             
             
            