GL7000 ACCESSORIES
Main | Features | Modules | Software | Specifications | Accessories | Support & Download
GL7000 Main Unit Standard Accessories
AC power cable
Quick start guide and Safety guide
CD-ROM (PC Application software, SDK, User Manual)
10ch Alarm Module
| Item | Model | Description | ||
|---|---|---|---|---|
| Input/output cable for GL | B-513 | 2 m, bare tips | ||
| Humidity sensor*1 | B-530 | 3 m, with a dedicated power connector | ||
| Shunt resistance 250Ω | B-551 | 250Ω, rated power of 1W, maximum service voltage of 15.8 V, built to order | ||
| Sync cable for GL7000 | B-559 | Sync cable between devices | ||
| DSUB-screw terminals conversion connector | B-560 | DSUB connecting conversion connector for DC strain module | ||
| SMA-BNC conversion cable | B-562 | SMA-BNC conversion cable (2m) for voltage output module | ||
| Carrying tool for GL7000 | B-585 Carrying Tool for GL7000 | Carrying tool for GL7000 (fits up to 3 modules) | ||
| Storage case for GL7000 | B-586 | Storage case for GL7000 (fits up to 3 modules) | ||
| Custom pelican case | B-536US-7000 | Custom Pelican Case for the GL7000 with inline foam cuts for module inserts. | ||
| Input connector | R-560A | Input connector (screw terminal type) for GL7-DCB | ||
| Additional terminal holding bracket for B-560A | R-560AP | Additional terminal holding bracket for B-560A | ||
| Extension cable for B-560A | R-560-05 | Extension cable for B-560A | ||
*1 Allowable temperature range: -25 to +80ºC
*2 One each for red and black, Connect to RIC-143
Humidity sensor
(B-530)
Custom Pelican case
(B-536US-7000)
Shunt Resistance 250Ω
(B-551)
Carrying Tool
(B-585)
Input connector
for GL7-DCB, R-560A
Additional terminal holding
Bracket for R-560AP
Extension cable for
R-560-05